📍 Forecast for ASSLING
0.0 kmToday, Wednesday, 30. September
- 0.0 mm
- 2 km/h NE
- 9.1 h
- Best foraging time 13–16
- 07:09 – 18:54
Mushroom chances
- Red-cracking Bolete 28 % →
- Porcini Mushroom 27 % →
- Parasol Mushroom 27 % →
- Sheathed Woodtuft 26 % →
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Soil & moisture
- Soil moisture
- 35 Vol-%
- Soil temperature
- 16.5 °C
- Water balance 3 days
- -1.2 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Thu 17. Sep (18.6 mm) · Fruiting window now: Thu 24. Sep – Thu 1. Oct
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌫️ | 7 | 0 | 0.5 |
| 01:00 | 🌫️ | 6.6 | 0 | 1 |
| 02:00 | 🌫️ | 6.3 | 0 | 1 |
| 03:00 | 🌫️ | 6.1 | 0 | 1 |
| 04:00 | 🌫️ | 6.2 | 0 | 1 |
| 05:00 | 🌫️ | 6.7 | 0 | 1 |
| 06:00 | 🌫️ | 8 | 0 | 1 |
| 07:00 | 🌤️ | 10.3 | 0 | 1 |
| 08:00 | 🌤️ | 13.2 | 0 | 1 |
| 09:00 | 🌤️ | 16.4 | 0 | 1.5 |
| 10:00 | 🌤️ | 19.1 | 0 | 1.5 |
| 11:00 | 🌤️ | 21.4 | 0 | 1.5 |
| 12:00 | 🌤️ | 23.3 | 0 | 2.1 |
| 13:00 | 🌤️ | 24.3 | 0 | 2.1 |
| 14:00 | 🌤️ | 24.6 | 0 | 2.1 |
| 15:00 | ☀️ | 24.2 | 0 | 2.1 |
| 16:00 | ☀️ | 22.7 | 0 | 2.1 |
| 17:00 | ☀️ | 20.2 | 0 | 1.5 |
| 18:00 | ☀️ | 17.1 | 0 | 1 |
| 19:00 | ☀️ | 14.6 | 0 | 1 |
| 20:00 | ☀️ | 12.6 | 0 | 0.5 |
| 21:00 | ☀️ | 11.2 | 0 | 0.5 |
| 22:00 | ☀️ | 10.2 | 0 | 0.5 |
| 23:00 | ☀️ | 9.3 | 0 | 1 |
Tomorrow, Thursday, 1. October
- 0.0 mm
- 2 km/h NE
- 9.1 h
- Best foraging time 13–16
- 07:11 – 18:52
Mushroom chances
- Red-cracking Bolete 27 % ↘
- Porcini Mushroom 26 % ↘
- Parasol Mushroom 26 % ↘
- Sheathed Woodtuft 26 % →
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Soil & moisture
- Soil moisture
- 35 Vol-%
- Soil temperature
- 16.4 °C
- Water balance 3 days
- -0.2 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Thu 17. Sep (18.6 mm) · Fruiting window now: Thu 24. Sep – Thu 1. Oct
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | ☀️ | 8.4 | 0 | 1 |
| 01:00 | 🌫️ | 7.7 | 0 | 1 |
| 02:00 | 🌫️ | 7.2 | 0 | 1 |
| 03:00 | 🌫️ | 6.9 | 0 | 0.5 |
| 04:00 | 🌫️ | 7.2 | 0 | 0.5 |
| 05:00 | 🌫️ | 7.8 | 0 | 0.5 |
| 06:00 | 🌤️ | 9.2 | 0 | 0.5 |
| 07:00 | 🌤️ | 11.9 | 0 | 1 |
| 08:00 | 🌤️ | 15 | 0 | 1 |
| 09:00 | 🌤️ | 17.9 | 0 | 1 |
| 10:00 | 🌤️ | 20.5 | 0 | 1.5 |
| 11:00 | 🌤️ | 22.7 | 0 | 1.5 |
| 12:00 | 🌤️ | 23.8 | 0 | 1.5 |
| 13:00 | 🌤️ | 24.4 | 0 | 1.5 |
| 14:00 | 🌤️ | 24.5 | 0 | 2.1 |
| 15:00 | 🌤️ | 23.9 | 0 | 2.1 |
| 16:00 | 🌤️ | 22.5 | 0 | 1.5 |
| 17:00 | 🌤️ | 20.4 | 0 | 1.5 |
| 18:00 | 🌤️ | 17.7 | 0 | 1 |
| 19:00 | 🌤️ | 15.8 | 0 | 1 |
| 20:00 | 🌤️ | 14.2 | 0 | 1 |
| 21:00 | 🌤️ | 14 | 0 | 1 |
| 22:00 | 🌤️ | 13.2 | 0 | 1 |
| 23:00 | 🌤️ | 12.6 | 0 | 1.5 |
Friday, October 2
- 4.2 mm
- 3 km/h SW
- 2.5 h
- Best foraging time 12–15
- 07:12 – 18:50
Mushroom chances
- Red-cracking Bolete 27 % →
- Parasol Mushroom 26 % →
- Sheathed Woodtuft 22 % ↘
- Porcini Mushroom 22 % ↘
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Soil & moisture
- Soil moisture
- 35 Vol-%
- Soil temperature
- 14.0 °C
- Water balance 3 days
- +0.6 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Thu 17. Sep (18.6 mm) · Window over (Thu 24. Sep – Thu 1. Oct) – new rain needed
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 12.7 | 0 | 1.5 |
| 01:00 | ☁️ | 12.7 | 0 | 1.5 |
| 02:00 | ☁️ | 12.8 | 0 | 1.5 |
| 03:00 | 🌧️ | 12.7 | 1 | 1.5 |
| 04:00 | 🌧️ | 13.1 | 0.6 | 2.1 |
| 05:00 | 🌧️ | 13.5 | 0.6 | 2.1 |
| 06:00 | 🌧️ | 13.8 | 0.6 | 2.1 |
| 07:00 | 🌧️ | 14.6 | 0.3 | 2.6 |
| 08:00 | 🌧️ | 15.4 | 0.2 | 2.6 |
| 09:00 | 🌧️ | 16.3 | 0.1 | 2.1 |
| 10:00 | 🌧️ | 17 | 0.5 | 2.1 |
| 11:00 | 🌧️ | 18 | 0.3 | 2.1 |
| 12:00 | ☁️ | 18.6 | 0 | 1.5 |
| 13:00 | ☁️ | 18.9 | 0 | 1.5 |
| 14:00 | ☁️ | 18.9 | 0 | 1.5 |
| 15:00 | ☁️ | 18.5 | 0 | 1.5 |
| 16:00 | ☁️ | 17.9 | 0 | 1.5 |
| 17:00 | ☁️ | 16.6 | 0 | 1.5 |
| 18:00 | 🌤️ | 15 | 0 | 1 |
| 19:00 | 🌤️ | 13.9 | 0 | 1 |
| 20:00 | 🌤️ | 12.6 | 0 | 1 |
| 21:00 | 🌤️ | 12 | 0 | 0.5 |
| 22:00 | 🌤️ | 11.4 | 0 | 0.5 |
| 23:00 | 🌤️ | 10.6 | 0 | 1 |
Saturday, October 3
- 0.0 mm
- 2 km/h E
- 3.1 h
- Best foraging time 13–16
- 07:14 – 18:48
Mushroom chances
- Red-cracking Bolete 26 % →
- Sheathed Woodtuft 23 % ↗
- Porcini Mushroom 22 % →
- Bay Bolete 18 % →
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Soil & moisture
- Soil moisture
- 35 Vol-%
- Soil temperature
- 11.9 °C
- Water balance 3 days
- -3.8 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Thu 17. Sep (18.6 mm) · Window over (Thu 24. Sep – Thu 1. Oct) – new rain needed
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 10.1 | 0 | 0.5 |
| 01:00 | 🌤️ | 9.6 | 0 | 0.5 |
| 02:00 | 🌫️ | 9.1 | 0 | 1 |
| 03:00 | 🌫️ | 9 | 0 | 1 |
| 04:00 | 🌫️ | 9 | 0 | 1 |
| 05:00 | 🌫️ | 9.3 | 0 | 1 |
| 06:00 | 🌫️ | 10.1 | 0 | 1 |
| 07:00 | ☁️ | 11.2 | 0 | 1 |
| 08:00 | ☁️ | 12.9 | 0 | 1 |
| 09:00 | ☁️ | 14.8 | 0 | 1 |
| 10:00 | ☁️ | 16.2 | 0 | 1.5 |
| 11:00 | ☁️ | 17.4 | 0 | 1.5 |
| 12:00 | ☁️ | 18.6 | 0 | 1.5 |
| 13:00 | ☁️ | 19 | 0 | 1.5 |
| 14:00 | ☁️ | 19 | 0 | 1.5 |
| 15:00 | ☁️ | 18.7 | 0 | 1.5 |
| 16:00 | ☁️ | 17.9 | 0 | 1.5 |
| 17:00 | ☁️ | 16.6 | 0 | 1 |
| 18:00 | ☁️ | 14.9 | 0 | 1.5 |
| 19:00 | ☁️ | 13.6 | 0 | 1 |
| 20:00 | ☁️ | 12.7 | 0 | 1 |
| 21:00 | ☁️ | 11.9 | 0 | 1 |
| 22:00 | 🌤️ | 11.2 | 0 | 1 |
| 23:00 | 🌤️ | 10.7 | 0 | 1 |
Sunday, October 4
- 0.0 mm
- 2 km/h N
- 4.2 h
- Best foraging time 12–15
- 07:15 – 18:46
Mushroom chances
- Red-cracking Bolete 27 % →
- Sheathed Woodtuft 23 % →
- Porcini Mushroom 22 % →
- Bay Bolete 18 % →
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Soil & moisture
- Soil moisture
- 35 Vol-%
- Soil temperature
- 11.5 °C
- Water balance 3 days
- -3.9 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Thu 17. Sep (18.6 mm) · Window over (Thu 24. Sep – Thu 1. Oct) – new rain needed
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 10.2 | 0 | 1 |
| 01:00 | 🌫️ | 9.9 | 0 | 1 |
| 02:00 | 🌫️ | 9.3 | 0 | 1 |
| 03:00 | 🌫️ | 9 | 0 | 1 |
| 04:00 | 🌫️ | 9.1 | 0 | 1 |
| 05:00 | ☁️ | 9.3 | 0 | 1 |
| 06:00 | ☁️ | 9.9 | 0 | 1 |
| 07:00 | ☁️ | 11.4 | 0 | 1.5 |
| 08:00 | ☁️ | 13.1 | 0 | 1.5 |
| 09:00 | ☁️ | 15.1 | 0 | 1.5 |
| 10:00 | ☁️ | 17.2 | 0 | 1.5 |
| 11:00 | 🌤️ | 18.2 | 0 | 2.1 |
| 12:00 | 🌤️ | 18.9 | 0 | 2.1 |
| 13:00 | 🌤️ | 19.4 | 0 | 2.1 |
| 14:00 | 🌤️ | 19.3 | 0 | 2.1 |
| 15:00 | 🌤️ | 18.9 | 0 | 2.1 |
| 16:00 | 🌤️ | 17.6 | 0 | 1.5 |
| 17:00 | 🌤️ | 16 | 0 | 1.5 |
| 18:00 | 🌤️ | 14.6 | 0 | 1.5 |
| 19:00 | 🌤️ | 13.7 | 0 | 1.5 |
| 20:00 | 🌤️ | 12.3 | 0 | 1 |
| 21:00 | 🌤️ | 11.5 | 0 | 1.5 |
| 22:00 | 🌤️ | 11 | 0 | 1.5 |
| 23:00 | 🌤️ | 10.6 | 0 | 1.5 |
Monday, October 5
- 0.0 mm
- 3 km/h W
- 3.8 h
- Best foraging time 13–16
- 07:16 – 18:44
Mushroom chances
- Sheathed Woodtuft 23 % →
- Red-cracking Bolete 22 % ↘
- Porcini Mushroom 21 % →
- Bay Bolete 17 % →
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | ☁️ | 10.1 | 0 | 1.5 |
| 01:00 | ☁️ | 9.8 | 0 | 1.5 |
| 02:00 | ☁️ | 9.7 | 0 | 1.5 |
| 03:00 | ☁️ | 9.3 | 0 | 1.5 |
| 04:00 | ☁️ | 9.3 | 0 | 1.5 |
| 05:00 | ☁️ | 9.5 | 0 | 1.5 |
| 06:00 | ☁️ | 10 | 0 | 1.5 |
| 07:00 | ☁️ | 11 | 0 | 1.5 |
| 08:00 | ☁️ | 12.7 | 0 | 2.1 |
| 09:00 | ☁️ | 14.1 | 0 | 2.6 |
| 10:00 | ☁️ | 15.4 | 0 | 2.6 |
| 11:00 | ☁️ | 16.9 | 0 | 2.6 |
| 12:00 | ☁️ | 17.5 | 0 | 3.1 |
| 13:00 | ☁️ | 17.9 | 0 | 3.1 |
| 14:00 | ☁️ | 18.2 | 0 | 3.1 |
| 15:00 | ☁️ | 17.7 | 0 | 3.1 |
| 16:00 | ☁️ | 16.8 | 0 | 2.6 |
| 17:00 | ☁️ | 15.3 | 0 | 2.6 |
| 18:00 | ☁️ | 13.9 | 0 | 2.1 |
| 19:00 | 🌤️ | 12.7 | 0 | 2.1 |
| 20:00 | ☁️ | 11.9 | 0 | 1.5 |
| 21:00 | ☁️ | 10.9 | 0 | 2.1 |
| 22:00 | ☁️ | 10.3 | 0 | 1.5 |
| 23:00 | ☁️ | 9.8 | 0 | 1.5 |
Tuesday, October 6
- 0.0 mm
- 4 km/h NE
- 5.2 h
- Best foraging time 13–16
- 07:18 – 18:42
Mushroom chances
- Red-cracking Bolete 22 % →
- Saffron Milkcap 15 % ↘
- Sheathed Woodtuft 15 % ↘
- Porcini Mushroom 13 % ↘
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | ☁️ | 9.1 | 0 | 2.1 |
| 01:00 | ☁️ | 8.5 | 0 | 1.5 |
| 02:00 | ☁️ | 8.1 | 0 | 1 |
| 03:00 | ☁️ | 8.1 | 0 | 1.5 |
| 04:00 | ☁️ | 8 | 0 | 1.5 |
| 05:00 | ☁️ | 8.2 | 0 | 1.5 |
| 06:00 | ☁️ | 8.8 | 0 | 1.5 |
| 07:00 | ☁️ | 10.2 | 0 | 2.1 |
| 08:00 | ☁️ | 11.9 | 0 | 2.1 |
| 09:00 | ☁️ | 13.5 | 0 | 2.6 |
| 10:00 | ☁️ | 15.5 | 0 | 2.6 |
| 11:00 | 🌤️ | 16.9 | 0 | 3.1 |
| 12:00 | 🌤️ | 17.5 | 0 | 3.6 |
| 13:00 | 🌤️ | 18.1 | 0 | 3.6 |
| 14:00 | 🌤️ | 18.2 | 0 | 3.6 |
| 15:00 | 🌤️ | 17.9 | 0 | 3.1 |
| 16:00 | 🌤️ | 16.9 | 0 | 3.1 |
| 17:00 | 🌤️ | 15.4 | 0 | 2.1 |
| 18:00 | 🌤️ | 13.8 | 0 | 2.1 |
| 19:00 | 🌤️ | 12.4 | 0 | 2.1 |
| 20:00 | 🌤️ | 11.6 | 0 | 1.5 |
| 21:00 | 🌤️ | 10.6 | 0 | 1.5 |
| 22:00 | ☁️ | 9.9 | 0 | 1.5 |
| 23:00 | ☁️ | 9.4 | 0 | 1.5 |
Wednesday, October 7
- 0.0 mm
- 4 km/h NW
- 5.0 h
- Best foraging time 13–16
- 07:19 – 18:40
Mushroom chances
- Red-cracking Bolete 22 % →
- Saffron Milkcap 19 % ↗
- Slippery Jack 13 % →
- Sheathed Woodtuft 12 % ↘
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | ☁️ | 9 | 0 | 1.5 |
| 01:00 | ☁️ | 8.6 | 0 | 1.5 |
| 02:00 | ☁️ | 8.3 | 0 | 1.5 |
| 03:00 | ☁️ | 7.9 | 0 | 1 |
| 04:00 | ☁️ | 8 | 0 | 1 |
| 05:00 | ☁️ | 8.2 | 0 | 1.5 |
| 06:00 | ☁️ | 8.7 | 0 | 1.5 |
| 07:00 | ☁️ | 9.8 | 0 | 2.1 |
| 08:00 | ☁️ | 11.3 | 0 | 3.1 |
| 09:00 | ☁️ | 13.3 | 0 | 3.1 |
| 10:00 | 🌤️ | 14.8 | 0 | 3.6 |
| 11:00 | 🌤️ | 16.1 | 0 | 3.6 |
| 12:00 | 🌤️ | 17 | 0 | 4.1 |
| 13:00 | 🌤️ | 17.4 | 0 | 4.1 |
| 14:00 | 🌤️ | 17.5 | 0 | 4.1 |
| 15:00 | 🌤️ | 17.2 | 0 | 3.6 |
| 16:00 | 🌤️ | 16.3 | 0 | 3.1 |
| 17:00 | 🌤️ | 14.9 | 0 | 2.6 |
| 18:00 | 🌤️ | 13.5 | 0 | 2.1 |
| 19:00 | 🌤️ | 12.3 | 0 | 2.6 |
| 20:00 | 🌤️ | 11.4 | 0 | 2.6 |
| 21:00 | 🌤️ | 10.7 | 0 | 2.1 |
| 22:00 | 🌤️ | 10.2 | 0 | 2.1 |
| 23:00 | 🌤️ | 9.5 | 0 | 2.1 |
Thursday, October 8
- 0.0 mm
- 6 km/h W
- 4.3 h
- Best foraging time 12–15
- 07:21 – 18:38
Mushroom chances
- Red-cracking Bolete 22 % →
- Saffron Milkcap 21 % ↗
- Slippery Jack 13 % ↗
- Sheathed Woodtuft 12 % →
Best mushroom day this week: Wed 30. Sep (28 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Feldkirchen-Westerham-Lenzmühle (7.3 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 9.1 | 0 | 2.1 |
| 01:00 | 🌤️ | 8.9 | 0 | 2.1 |
| 02:00 | 🌤️ | 8.6 | 0 | 2.6 |
| 03:00 | 🌤️ | 8.5 | 0 | 2.6 |
| 04:00 | 🌤️ | 7.8 | 0 | 2.6 |
| 05:00 | 🌤️ | 8.1 | 0 | 3.1 |
| 06:00 | 🌤️ | 8.6 | 0 | 3.6 |
| 07:00 | 🌤️ | 9.3 | 0 | 4.6 |
| 08:00 | 🌤️ | 10.6 | 0 | 4.6 |
| 09:00 | 🌤️ | 11.9 | 0 | 4.6 |
| 10:00 | 🌤️ | 13.2 | 0 | 5.1 |
| 11:00 | 🌤️ | 14 | 0 | 5.7 |
| 12:00 | 🌤️ | 14.7 | 0 | 5.1 |
| 13:00 | 🌤️ | 14.9 | 0 | 5.1 |
| 14:00 | 🌤️ | 15 | 0 | 4.6 |
| 15:00 | 🌤️ | 14.7 | 0 | 4.1 |
| 16:00 | 🌤️ | 13.8 | 0 | 4.6 |
| 17:00 | ☁️ | 12.7 | 0 | 3.6 |
| 18:00 | ☁️ | 11.4 | 0 | 3.6 |
| 19:00 | 🌧️ | 10.5 | 0 | 4.1 |
| 20:00 | 🌧️ | 9.7 | 0 | 3.6 |
| 21:00 | 🌧️ | 8.9 | 0 | 3.1 |
| 22:00 | 🌧️ | 8.3 | 0 | 3.1 |
| 23:00 | 🌧️ | 7.9 | 0 | 3.1 |
Friday, October 9
- 0.0 mm
- 10 km/h SW
- 3.3 h
- Best foraging time 13–16
- 07:22 – 18:36
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌧️ | 7.6 | 0 | 4.1 |
| 01:00 | 🌧️ | 7.3 | 0 | 4.1 |
| 02:00 | ☁️ | 7.1 | 0 | 5.7 |
| 03:00 | ☁️ | 6.9 | 0 | 6.2 |
| 04:00 | ☁️ | 6.9 | 0 | 6.7 |
| 05:00 | ☁️ | 7.1 | 0 | 7.2 |
| 06:00 | ☁️ | 7.6 | 0 | 7.2 |
| 07:00 | ☁️ | 8.6 | 0 | 7.7 |
| 08:00 | ☁️ | 9.9 | 0 | 8.2 |
| 09:00 | ☁️ | 11.2 | 0 | 9.8 |
| 10:00 | ☁️ | 12.4 | 0 | 9.3 |
| 11:00 | ☁️ | 12.8 | 0 | 9.3 |
| 12:00 | ☁️ | 13.3 | 0 | 9.3 |
| 13:00 | ☁️ | 13.7 | 0 | 8.8 |
| 14:00 | ☁️ | 13.9 | 0 | 7.7 |
| 15:00 | ☁️ | 13.6 | 0 | 7.2 |
| 16:00 | ☁️ | 12.7 | 0 | 6.2 |
| 17:00 | ☁️ | 11.5 | 0 | 5.7 |
| 18:00 | ☁️ | 10.5 | 0 | 5.7 |
| 19:00 | ☁️ | 9.7 | 0 | 5.1 |
| 20:00 | ☁️ | 9.1 | 0 | 5.1 |
| 21:00 | ☁️ | 8.6 | 0 | 4.6 |
| 22:00 | ☁️ | 7.9 | 0 | 4.1 |
| 23:00 | ☁️ | 6.5 | 0 | 4.1 |
Area around the station
- Forest (5 km)
- 38 %
- Soil
- pH 6.3 slightly acidic, loamy
- Elevation
- 518 m
- Tree species
- Spruce 55 %Douglas fir 12 %Beech 12 %Other 5 %
Suits this area
By habitat – forest, tree species, soil and elevation, without weather.