📍 Forecast for HOCHSOELDEN
0.0 kmToday, Wednesday, 30. September
- 0.0 mm
- 5 km/h SE
- 8.0 h
- Best foraging time 12–15
- 07:13 – 18:58
Mushroom chances
- Bay Bolete 25 % ↗
- Porcini Mushroom 25 % ↗
- Red-cracking Bolete 24 % ↗
- Parasol Mushroom 19 % ↗
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | ☀️ | 6 | 0 | 1 |
| 01:00 | ☀️ | 5.5 | 0 | 1 |
| 02:00 | ☀️ | 5.1 | 0 | 1 |
| 03:00 | ☀️ | 4.5 | 0 | 1 |
| 04:00 | ☀️ | 4.3 | 0 | 1 |
| 05:00 | ☀️ | 4.3 | 0 | 1 |
| 06:00 | 🌤️ | 5.2 | 0 | 1 |
| 07:00 | 🌤️ | 7.6 | 0 | 1 |
| 08:00 | 🌤️ | 10.4 | 0 | 1.5 |
| 09:00 | ☀️ | 13.4 | 0 | 2.1 |
| 10:00 | ☀️ | 15.6 | 0 | 2.6 |
| 11:00 | 🌤️ | 16.8 | 0 | 3.1 |
| 12:00 | 🌤️ | 17.9 | 0 | 3.6 |
| 13:00 | 🌤️ | 17.9 | 0 | 4.1 |
| 14:00 | 🌤️ | 17 | 0 | 4.6 |
| 15:00 | 🌤️ | 15.9 | 0 | 4.1 |
| 16:00 | 🌤️ | 14.5 | 0 | 3.6 |
| 17:00 | 🌤️ | 12 | 0 | 2.6 |
| 18:00 | 🌤️ | 10 | 0 | 1.5 |
| 19:00 | 🌤️ | 8.6 | 0 | 1 |
| 20:00 | ☀️ | 7.4 | 0 | 1 |
| 21:00 | ☀️ | 6.4 | 0 | 1 |
| 22:00 | ☀️ | 5.8 | 0 | 1 |
| 23:00 | ☀️ | 5.4 | 0 | 1 |
Tomorrow, Thursday, 1. October
- 0.0 mm
- 4 km/h SE
- 6.5 h
- Best foraging time 11–14
- 07:15 – 18:56
Mushroom chances
- Bay Bolete 28 % ↗
- Porcini Mushroom 27 % ↗
- Red-cracking Bolete 26 % ↗
- Parasol Mushroom 21 % ↗
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
- Clear night – ground frost possible, sensitive species suffer.
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | ☀️ | 5.1 | 0 | 0.5 |
| 01:00 | ☀️ | 4.9 | 0 | 0.5 |
| 02:00 | ☀️ | 4.2 | 0 | 1 |
| 03:00 | ☀️ | 3.7 | 0 | 1 |
| 04:00 | ☀️ | 3.4 | 0 | 1 |
| 05:00 | ☀️ | 3.6 | 0 | 1 |
| 06:00 | 🌤️ | 4.4 | 0 | 1 |
| 07:00 | 🌤️ | 6.8 | 0 | 1 |
| 08:00 | 🌤️ | 9.4 | 0 | 1.5 |
| 09:00 | 🌤️ | 12.2 | 0 | 2.1 |
| 10:00 | 🌤️ | 13.5 | 0 | 2.6 |
| 11:00 | 🌤️ | 15.3 | 0 | 3.1 |
| 12:00 | 🌤️ | 15.9 | 0 | 3.1 |
| 13:00 | 🌤️ | 15.9 | 0 | 3.6 |
| 14:00 | 🌤️ | 15.1 | 0 | 3.6 |
| 15:00 | 🌤️ | 13.9 | 0 | 3.6 |
| 16:00 | 🌤️ | 13.1 | 0 | 3.1 |
| 17:00 | 🌤️ | 11.6 | 0 | 2.1 |
| 18:00 | 🌤️ | 9.8 | 0 | 1.5 |
| 19:00 | 🌤️ | 8.9 | 0 | 1.5 |
| 20:00 | 🌤️ | 8.2 | 0 | 1.5 |
| 21:00 | 🌤️ | 7.5 | 0 | 1.5 |
| 22:00 | 🌤️ | 7.1 | 0 | 1.5 |
| 23:00 | 🌤️ | 6.8 | 0 | 1 |
Friday, October 2
- 0.0 mm
- 4 km/h SE
- 2.8 h
- Best foraging time 12–15
- 07:16 – 18:54
Mushroom chances
- Red-cracking Bolete 29 % ↗
- Bay Bolete 26 % ↘
- Porcini Mushroom 25 % ↘
- Parasol Mushroom 23 % ↗
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 6.6 | 0 | 1 |
| 01:00 | 🌤️ | 6.4 | 0 | 1 |
| 02:00 | 🌤️ | 6.2 | 0 | 1 |
| 03:00 | 🌧️ | 5.7 | 0 | 1 |
| 04:00 | 🌤️ | 5.5 | 0 | 1 |
| 05:00 | 🌤️ | 5.5 | 0 | 1 |
| 06:00 | 🌤️ | 5.9 | 0 | 1 |
| 07:00 | ☁️ | 7.5 | 0 | 1 |
| 08:00 | ☁️ | 9.3 | 0 | 1.5 |
| 09:00 | 🌤️ | 10.8 | 0 | 1.5 |
| 10:00 | 🌤️ | 11.7 | 0 | 2.1 |
| 11:00 | 🌤️ | 12.9 | 0 | 2.6 |
| 12:00 | 🌤️ | 14.2 | 0 | 2.6 |
| 13:00 | 🌤️ | 14.3 | 0 | 3.1 |
| 14:00 | 🌤️ | 14.1 | 0 | 3.6 |
| 15:00 | 🌤️ | 13.1 | 0 | 3.6 |
| 16:00 | 🌤️ | 12.2 | 0 | 3.1 |
| 17:00 | 🌤️ | 10.6 | 0 | 2.1 |
| 18:00 | 🌤️ | 8.9 | 0 | 1.5 |
| 19:00 | 🌤️ | 7.7 | 0 | 1 |
| 20:00 | 🌤️ | 6.7 | 0 | 1 |
| 21:00 | 🌤️ | 6.1 | 0 | 1 |
| 22:00 | 🌤️ | 5.9 | 0 | 1 |
| 23:00 | 🌤️ | 5.5 | 0 | 1 |
Saturday, October 3
- 0.0 mm
- 4 km/h SE
- 4.7 h
- Best foraging time 12–15
- 07:17 – 18:52
Mushroom chances
- Red-cracking Bolete 30 % ↗
- Bay Bolete 27 % ↗
- Porcini Mushroom 26 % ↗
- Parasol Mushroom 22 % ↘
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 5.3 | 0 | 0.5 |
| 01:00 | 🌤️ | 5.1 | 0 | 0.5 |
| 02:00 | ☀️ | 4.9 | 0 | 0.5 |
| 03:00 | ☀️ | 4.4 | 0 | 0.5 |
| 04:00 | ☀️ | 4.6 | 0 | 0.5 |
| 05:00 | ☀️ | 4.1 | 0 | 0.5 |
| 06:00 | 🌤️ | 4.5 | 0 | 1 |
| 07:00 | 🌤️ | 6.2 | 0 | 1 |
| 08:00 | 🌤️ | 8 | 0 | 1.5 |
| 09:00 | 🌤️ | 11.3 | 0 | 1.5 |
| 10:00 | 🌤️ | 13.4 | 0 | 2.1 |
| 11:00 | 🌤️ | 14.3 | 0 | 2.6 |
| 12:00 | 🌤️ | 15 | 0 | 3.1 |
| 13:00 | 🌤️ | 14.9 | 0 | 3.6 |
| 14:00 | 🌤️ | 14.5 | 0 | 3.6 |
| 15:00 | 🌤️ | 14.1 | 0 | 3.1 |
| 16:00 | 🌤️ | 12.2 | 0 | 2.6 |
| 17:00 | 🌤️ | 10.6 | 0 | 2.1 |
| 18:00 | 🌤️ | 9 | 0 | 1.5 |
| 19:00 | 🌤️ | 8.3 | 0 | 1 |
| 20:00 | 🌤️ | 7.2 | 0 | 1 |
| 21:00 | 🌤️ | 6.1 | 0 | 1 |
| 22:00 | 🌤️ | 5.5 | 0 | 1 |
| 23:00 | 🌤️ | 5 | 0 | 0.5 |
Sunday, October 4
- 0.0 mm
- 3 km/h S
- 4.1 h
- Best foraging time 11–14
- 07:19 – 18:50
Mushroom chances
- Red-cracking Bolete 28 % ↘
- Bay Bolete 25 % ↘
- Porcini Mushroom 24 % ↘
- Slippery Jack 20 % ↘
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 4.8 | 0 | 0.5 |
| 01:00 | 🌤️ | 4.6 | 0 | 0.5 |
| 02:00 | 🌤️ | 4.4 | 0 | 0.5 |
| 03:00 | 🌤️ | 4.1 | 0 | 0.5 |
| 04:00 | 🌤️ | 4 | 0 | 0.5 |
| 05:00 | 🌤️ | 3.9 | 0 | 0.5 |
| 06:00 | 🌤️ | 4.2 | 0 | 1 |
| 07:00 | 🌤️ | 5.7 | 0 | 1 |
| 08:00 | 🌤️ | 9 | 0 | 1 |
| 09:00 | 🌤️ | 11.5 | 0 | 1.5 |
| 10:00 | 🌤️ | 13.8 | 0 | 2.1 |
| 11:00 | 🌤️ | 14.4 | 0 | 2.6 |
| 12:00 | 🌤️ | 14.7 | 0 | 3.1 |
| 13:00 | 🌤️ | 14.8 | 0 | 3.1 |
| 14:00 | 🌤️ | 14.3 | 0 | 3.1 |
| 15:00 | 🌤️ | 13.1 | 0 | 2.6 |
| 16:00 | 🌤️ | 11.3 | 0 | 2.1 |
| 17:00 | 🌤️ | 9.7 | 0 | 1.5 |
| 18:00 | 🌤️ | 7.7 | 0 | 1.5 |
| 19:00 | 🌤️ | 7.3 | 0 | 1 |
| 20:00 | 🌤️ | 6.8 | 0 | 1 |
| 21:00 | 🌤️ | 5.9 | 0 | 1 |
| 22:00 | 🌤️ | 5.3 | 0 | 1 |
| 23:00 | 🌤️ | 4.7 | 0 | 1 |
Monday, October 5
- 0.0 mm
- 3 km/h SE
- 4.5 h
- Best foraging time 12–15
- 07:20 – 18:48
Mushroom chances
- Bay Bolete 23 % ↘
- Red-cracking Bolete 21 % ↘
- Porcini Mushroom 21 % ↘
- Saffron Milkcap 18 % ↗
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 4.3 | 0 | 1 |
| 01:00 | 🌤️ | 4 | 0 | 1 |
| 02:00 | 🌤️ | 3.4 | 0 | 1 |
| 03:00 | 🌤️ | 3.3 | 0 | 1 |
| 04:00 | 🌤️ | 2.9 | 0 | 1 |
| 05:00 | 🌤️ | 2.9 | 0 | 1 |
| 06:00 | 🌤️ | 3.3 | 0 | 1 |
| 07:00 | 🌤️ | 4.7 | 0 | 1 |
| 08:00 | 🌤️ | 7.5 | 0 | 1.5 |
| 09:00 | 🌤️ | 9.9 | 0 | 2.1 |
| 10:00 | 🌤️ | 13.3 | 0 | 2.1 |
| 11:00 | 🌤️ | 14.3 | 0 | 2.6 |
| 12:00 | 🌤️ | 14.7 | 0 | 2.6 |
| 13:00 | 🌤️ | 14.7 | 0 | 3.1 |
| 14:00 | 🌤️ | 14.5 | 0 | 2.6 |
| 15:00 | 🌤️ | 13.4 | 0 | 2.6 |
| 16:00 | 🌤️ | 11.4 | 0 | 2.1 |
| 17:00 | 🌤️ | 9.2 | 0 | 1.5 |
| 18:00 | 🌤️ | 6.2 | 0 | 1 |
| 19:00 | 🌤️ | 5.3 | 0 | 1 |
| 20:00 | 🌤️ | 4.4 | 0 | 0.5 |
| 21:00 | 🌤️ | 3.6 | 0 | 0.5 |
| 22:00 | 🌤️ | 2.9 | 0 | 0.5 |
| 23:00 | 🌤️ | 2.5 | 0 | 0.5 |
Tuesday, October 6
- 0.0 mm
- 3 km/h S
- 5.4 h
- Best foraging time 12–15
- 07:22 – 18:47
Mushroom chances
- Red-cracking Bolete 19 % ↘
- Bay Bolete 17 % ↘
- Porcini Mushroom 16 % ↘
- Saffron Milkcap 15 % ↘
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
- Clear night – ground frost possible, sensitive species suffer.
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 2.2 | 0 | 0.5 |
| 01:00 | 🌤️ | 1.7 | 0 | 0.5 |
| 02:00 | 🌤️ | 1.3 | 0 | 0.5 |
| 03:00 | 🌤️ | 1.1 | 0 | 0.5 |
| 04:00 | 🌤️ | 0.8 | 0 | 1 |
| 05:00 | ☀️ | 0.8 | 0 | 1 |
| 06:00 | 🌤️ | 1.6 | 0 | 1 |
| 07:00 | 🌤️ | 3.2 | 0 | 1 |
| 08:00 | 🌤️ | 6 | 0 | 1.5 |
| 09:00 | 🌤️ | 9 | 0 | 1.5 |
| 10:00 | 🌤️ | 12.4 | 0 | 2.1 |
| 11:00 | 🌤️ | 13.9 | 0 | 2.6 |
| 12:00 | 🌤️ | 14.4 | 0 | 3.1 |
| 13:00 | 🌤️ | 14.5 | 0 | 3.1 |
| 14:00 | 🌤️ | 14.1 | 0 | 3.1 |
| 15:00 | 🌤️ | 12.5 | 0 | 2.6 |
| 16:00 | 🌤️ | 10.9 | 0 | 2.1 |
| 17:00 | 🌤️ | 8.6 | 0 | 1.5 |
| 18:00 | 🌤️ | 6.3 | 0 | 1 |
| 19:00 | 🌤️ | 4.9 | 0 | 1 |
| 20:00 | 🌤️ | 3.9 | 0 | 1 |
| 21:00 | 🌤️ | 3.2 | 0 | 1 |
| 22:00 | 🌤️ | 2.6 | 0 | 1 |
| 23:00 | 🌤️ | 2.2 | 0 | 1 |
Wednesday, October 7
- 0.0 mm
- 3 km/h S
- 4.8 h
- Best foraging time 12–15
- 07:23 – 18:45
Mushroom chances
- Saffron Milkcap 16 % ↗
- Red-cracking Bolete 15 % ↘
- Slippery Jack 11 % ↘
- Bay Bolete 11 % ↘
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
- Clear night – ground frost possible, sensitive species suffer.
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 1.9 | 0 | 1 |
| 01:00 | ☀️ | 1.7 | 0 | 1 |
| 02:00 | ☀️ | 1.5 | 0 | 1 |
| 03:00 | ☀️ | 1.4 | 0 | 1 |
| 04:00 | ☀️ | 1.2 | 0 | 1 |
| 05:00 | ☀️ | 1.2 | 0 | 1 |
| 06:00 | 🌤️ | 1.6 | 0 | 1 |
| 07:00 | 🌤️ | 3.6 | 0 | 1 |
| 08:00 | 🌤️ | 6.3 | 0 | 1.5 |
| 09:00 | 🌤️ | 8.9 | 0 | 2.1 |
| 10:00 | 🌤️ | 11.5 | 0 | 2.6 |
| 11:00 | 🌤️ | 12.8 | 0 | 2.6 |
| 12:00 | 🌤️ | 13 | 0 | 3.1 |
| 13:00 | 🌤️ | 13.1 | 0 | 3.1 |
| 14:00 | 🌤️ | 12.9 | 0 | 3.1 |
| 15:00 | 🌤️ | 11.4 | 0 | 2.6 |
| 16:00 | 🌤️ | 9.6 | 0 | 2.1 |
| 17:00 | 🌤️ | 7.6 | 0 | 1.5 |
| 18:00 | 🌤️ | 6 | 0 | 1 |
| 19:00 | 🌤️ | 4.8 | 0 | 1 |
| 20:00 | 🌤️ | 3.9 | 0 | 1 |
| 21:00 | 🌤️ | 3.4 | 0 | 1 |
| 22:00 | 🌤️ | 2.8 | 0 | 1 |
| 23:00 | 🌤️ | 2.5 | 0 | 1 |
Thursday, October 8
- 0.0 mm
- 3 km/h S
- 4.2 h
- Best foraging time 11–14
- 07:24 – 18:43
Mushroom chances
- Saffron Milkcap 12 % ↘
- Red-cracking Bolete 11 % ↘
- Slippery Jack 8 % ↘
- Bay Bolete 8 % ↘
Best mushroom day this week: Sat 3. Oct (30 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Zugspitze (39.1 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 2.3 | 0 | 1 |
| 01:00 | 🌤️ | 2 | 0 | 1 |
| 02:00 | 🌤️ | 1.7 | 0 | 1 |
| 03:00 | 🌤️ | 1.4 | 0 | 1 |
| 04:00 | 🌤️ | 1.1 | 0 | 1 |
| 05:00 | 🌤️ | 1.1 | 0 | 1 |
| 06:00 | 🌤️ | 1.6 | 0 | 1 |
| 07:00 | 🌤️ | 2.8 | 0 | 1 |
| 08:00 | 🌤️ | 5.1 | 0 | 1.5 |
| 09:00 | 🌤️ | 7.3 | 0 | 2.1 |
| 10:00 | 🌤️ | 9.2 | 0 | 2.6 |
| 11:00 | 🌤️ | 11.3 | 0 | 2.6 |
| 12:00 | 🌤️ | 11 | 0 | 3.1 |
| 13:00 | 🌤️ | 11.1 | 0 | 3.1 |
| 14:00 | 🌤️ | 10.5 | 0 | 3.1 |
| 15:00 | 🌤️ | 9.3 | 0 | 2.6 |
| 16:00 | 🌤️ | 7.7 | 0 | 2.1 |
| 17:00 | 🌤️ | 5.8 | 0 | 1.5 |
| 18:00 | 🌤️ | 3.6 | 0 | 1.5 |
| 19:00 | 🌤️ | 2.7 | 0 | 1 |
| 20:00 | 🌤️ | 1.9 | 0 | 1 |
| 21:00 | 🌤️ | 1.3 | 0 | 1 |
| 22:00 | 🌤️ | 0.9 | 0 | 1 |
| 23:00 | 🌤️ | 0.6 | 0 | 1 |
Friday, October 9
- 4.0 mm
- 3 km/h SW
- 4.5 h
- Best foraging time 11–14
- 07:26 – 18:41
- Night frost – fresh fruiting bodies can freeze and turn glassy.
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 0.5 | 0 | 1 |
| 01:00 | 🌤️ | 0.3 | 0 | 1 |
| 02:00 | 🌤️ | 0.3 | 0 | 1 |
| 03:00 | 🌤️ | -0.3 | 0 | 1 |
| 04:00 | 🌤️ | -0.4 | 0 | 1 |
| 05:00 | 🌤️ | -0.5 | 0 | 1 |
| 06:00 | 🌤️ | 1.8 | 0 | 1 |
| 07:00 | 🌤️ | 2.4 | 0 | 1.5 |
| 08:00 | 🌤️ | 3.7 | 0 | 1.5 |
| 09:00 | 🌤️ | 6.4 | 0 | 2.1 |
| 10:00 | 🌤️ | 8.8 | 0 | 2.6 |
| 11:00 | 🌤️ | 9.5 | 0 | 2.6 |
| 12:00 | 🌤️ | 10.1 | 0 | 3.1 |
| 13:00 | 🌤️ | 10.1 | 0 | 3.1 |
| 14:00 | 🌤️ | 9.4 | 0 | 3.1 |
| 15:00 | 🌤️ | 8.3 | 0 | 2.6 |
| 16:00 | 🌤️ | 6.9 | 0 | 2.1 |
| 17:00 | 🌤️ | 5.9 | 0 | 2.1 |
| 18:00 | 🌧️ | 4.5 | 0 | 1.5 |
| 19:00 | 🌧️ | 3.3 | 0.4 | 1.5 |
| 20:00 | 🌧️ | 2.5 | 0.4 | 1.5 |
| 21:00 | 🌧️ | 2 | 0.5 | 1 |
| 22:00 | 🌧️ | 1.3 | 1.3 | 1 |
| 23:00 | 🌧️ | 1.2 | 1.4 | 1 |
Area around the station
- Forest (5 km)
- 43 %
- Soil
- pH 5.4 slightly acidic, loamy
- Elevation
- 2648 m
- Tree species
- Spruce 95 %
Suits this area
By habitat – forest, tree species, soil and elevation, without weather.