📍 Forecast for GOSSENSASS
0.0 kmToday, Wednesday, 30. September
- 0.0 mm
- 2 km/h E
- 8.1 h
- Best foraging time 12–15
- 07:11 – 18:56
Mushroom chances
- Parasol Mushroom 26 % →
- Red-cracking Bolete 23 % ↘
- Porcini Mushroom 23 % ↘
- Bay Bolete 22 % ↘
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 10.5 | 0 | 0.5 |
| 01:00 | 🌤️ | 10.2 | 0 | 0.5 |
| 02:00 | 🌤️ | 9.7 | 0 | 0.5 |
| 03:00 | 🌤️ | 9.5 | 0 | 0.5 |
| 04:00 | 🌤️ | 9.3 | 0 | 0.5 |
| 05:00 | 🌤️ | 9.1 | 0 | 0.5 |
| 06:00 | 🌤️ | 9.5 | 0 | 0.5 |
| 07:00 | 🌤️ | 10.8 | 0 | 0.5 |
| 08:00 | 🌤️ | 13 | 0 | 1 |
| 09:00 | 🌤️ | 15.3 | 0 | 1 |
| 10:00 | 🌤️ | 18 | 0 | 1.5 |
| 11:00 | ☀️ | 19.8 | 0 | 1.5 |
| 12:00 | 🌤️ | 21.1 | 0 | 1.5 |
| 13:00 | 🌤️ | 21.7 | 0 | 2.1 |
| 14:00 | 🌤️ | 21.5 | 0 | 2.1 |
| 15:00 | 🌤️ | 20.8 | 0 | 2.1 |
| 16:00 | 🌤️ | 19.1 | 0 | 2.1 |
| 17:00 | 🌤️ | 16.6 | 0 | 1.5 |
| 18:00 | 🌤️ | 14.5 | 0 | 1 |
| 19:00 | ☀️ | 13.3 | 0 | 1 |
| 20:00 | ☀️ | 12.2 | 0 | 1 |
| 21:00 | ☀️ | 11.4 | 0 | 0.5 |
| 22:00 | 🌤️ | 10.7 | 0 | 0.5 |
| 23:00 | 🌤️ | 10.3 | 0 | 0.5 |
Tomorrow, Thursday, 1. October
- 0.0 mm
- 2 km/h E
- 7.6 h
- Best foraging time 12–15
- 07:13 – 18:54
Mushroom chances
- Parasol Mushroom 24 % ↘
- Red-cracking Bolete 22 % ↘
- Porcini Mushroom 22 % ↘
- Bay Bolete 21 % ↘
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 9.9 | 0 | 0.5 |
| 01:00 | 🌤️ | 9.5 | 0 | 0.5 |
| 02:00 | 🌤️ | 9.1 | 0 | 0.5 |
| 03:00 | 🌤️ | 8.8 | 0 | 1 |
| 04:00 | 🌤️ | 8.6 | 0 | 1 |
| 05:00 | 🌤️ | 8.5 | 0 | 1 |
| 06:00 | 🌤️ | 8.8 | 0 | 1 |
| 07:00 | 🌤️ | 10.1 | 0 | 1 |
| 08:00 | 🌤️ | 12.3 | 0 | 1 |
| 09:00 | 🌤️ | 14.7 | 0 | 1 |
| 10:00 | 🌤️ | 16.9 | 0 | 1.5 |
| 11:00 | 🌤️ | 19 | 0 | 1.5 |
| 12:00 | 🌤️ | 20.4 | 0 | 1.5 |
| 13:00 | 🌤️ | 21.2 | 0 | 2.1 |
| 14:00 | 🌤️ | 21.1 | 0 | 2.1 |
| 15:00 | 🌤️ | 19.8 | 0 | 2.1 |
| 16:00 | 🌤️ | 18.3 | 0 | 1.5 |
| 17:00 | 🌤️ | 15.9 | 0 | 1.5 |
| 18:00 | 🌤️ | 13.5 | 0 | 1 |
| 19:00 | 🌤️ | 13.2 | 0 | 1 |
| 20:00 | 🌤️ | 12.4 | 0 | 0.5 |
| 21:00 | 🌤️ | 11.8 | 0 | 0.5 |
| 22:00 | 🌤️ | 11.2 | 0 | 0.5 |
| 23:00 | 🌤️ | 10.8 | 0 | 1 |
Friday, October 2
- 0.0 mm
- 2 km/h E
- 4.4 h
- Best foraging time 12–15
- 07:14 – 18:52
Mushroom chances
- Parasol Mushroom 22 % ↘
- Red-cracking Bolete 21 % ↘
- Porcini Mushroom 17 % ↘
- Bay Bolete 16 % ↘
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 10.4 | 0 | 1 |
| 01:00 | 🌤️ | 9.9 | 0 | 1 |
| 02:00 | 🌤️ | 9.5 | 0 | 1 |
| 03:00 | 🌤️ | 9.3 | 0 | 1 |
| 04:00 | 🌤️ | 9 | 0 | 1.5 |
| 05:00 | 🌤️ | 8.9 | 0 | 1.5 |
| 06:00 | 🌤️ | 9.1 | 0 | 1 |
| 07:00 | 🌤️ | 10.2 | 0 | 1 |
| 08:00 | 🌤️ | 11.7 | 0 | 1 |
| 09:00 | 🌤️ | 13.5 | 0 | 1 |
| 10:00 | 🌤️ | 15.3 | 0 | 1.5 |
| 11:00 | 🌤️ | 16.7 | 0 | 1.5 |
| 12:00 | 🌤️ | 17.9 | 0 | 1.5 |
| 13:00 | 🌤️ | 18.5 | 0 | 2.1 |
| 14:00 | 🌤️ | 18.6 | 0 | 2.1 |
| 15:00 | 🌤️ | 17.9 | 0 | 2.1 |
| 16:00 | 🌤️ | 16.4 | 0 | 2.1 |
| 17:00 | 🌤️ | 14.4 | 0 | 2.1 |
| 18:00 | 🌤️ | 12.2 | 0 | 1.5 |
| 19:00 | 🌤️ | 11.7 | 0 | 1 |
| 20:00 | 🌤️ | 10.9 | 0 | 1 |
| 21:00 | 🌤️ | 10.3 | 0 | 1 |
| 22:00 | 🌤️ | 9.9 | 0 | 1 |
| 23:00 | 🌤️ | 9.5 | 0 | 1 |
Saturday, October 3
- 0.0 mm
- 2 km/h E
- 7.3 h
- Best foraging time 12–15
- 07:15 – 18:50
Mushroom chances
- Parasol Mushroom 20 % ↘
- Red-cracking Bolete 20 % ↘
- Porcini Mushroom 17 % →
- Bay Bolete 15 % →
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 8.9 | 0 | 1.5 |
| 01:00 | 🌤️ | 8.6 | 0 | 1.5 |
| 02:00 | 🌤️ | 8.3 | 0 | 1.5 |
| 03:00 | 🌤️ | 7.9 | 0 | 1.5 |
| 04:00 | 🌤️ | 7.8 | 0 | 1 |
| 05:00 | 🌤️ | 7.7 | 0 | 1.5 |
| 06:00 | 🌤️ | 8.1 | 0 | 1 |
| 07:00 | 🌤️ | 9.1 | 0 | 1 |
| 08:00 | 🌤️ | 11.5 | 0 | 1 |
| 09:00 | 🌤️ | 13.9 | 0 | 1 |
| 10:00 | 🌤️ | 16.1 | 0 | 1.5 |
| 11:00 | 🌤️ | 18 | 0 | 1.5 |
| 12:00 | 🌤️ | 19.6 | 0 | 1.5 |
| 13:00 | 🌤️ | 19.9 | 0 | 2.1 |
| 14:00 | 🌤️ | 19.7 | 0 | 2.1 |
| 15:00 | 🌤️ | 18.4 | 0 | 2.1 |
| 16:00 | 🌤️ | 16.5 | 0 | 2.1 |
| 17:00 | 🌤️ | 14.4 | 0 | 1.5 |
| 18:00 | 🌤️ | 11.4 | 0 | 1 |
| 19:00 | 🌤️ | 11 | 0 | 1 |
| 20:00 | 🌤️ | 10.6 | 0 | 1 |
| 21:00 | 🌤️ | 10.1 | 0 | 1 |
| 22:00 | 🌤️ | 9.6 | 0 | 1 |
| 23:00 | 🌤️ | 9.2 | 0 | 1 |
Sunday, October 4
- 0.0 mm
- 2 km/h E
- 5.2 h
- Best foraging time 12–15
- 07:17 – 18:48
Mushroom chances
- Red-cracking Bolete 19 % ↘
- Porcini Mushroom 15 % ↘
- Parasol Mushroom 15 % ↘
- Sheathed Woodtuft 15 % →
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 8.9 | 0 | 1 |
| 01:00 | 🌤️ | 8.3 | 0 | 1.5 |
| 02:00 | 🌤️ | 8 | 0 | 1 |
| 03:00 | 🌤️ | 7.8 | 0 | 1 |
| 04:00 | 🌤️ | 7.4 | 0 | 1 |
| 05:00 | 🌤️ | 7.6 | 0 | 1.5 |
| 06:00 | 🌤️ | 7.8 | 0 | 1 |
| 07:00 | 🌤️ | 9.1 | 0 | 1 |
| 08:00 | 🌤️ | 11 | 0 | 1 |
| 09:00 | 🌤️ | 13.3 | 0 | 1 |
| 10:00 | 🌤️ | 15.3 | 0 | 1 |
| 11:00 | 🌤️ | 17.7 | 0 | 1.5 |
| 12:00 | 🌤️ | 18.5 | 0 | 1.5 |
| 13:00 | 🌤️ | 18.9 | 0 | 2.1 |
| 14:00 | 🌤️ | 18.7 | 0 | 2.1 |
| 15:00 | 🌤️ | 17.6 | 0 | 2.1 |
| 16:00 | 🌤️ | 16 | 0 | 2.1 |
| 17:00 | 🌤️ | 14.5 | 0 | 1.5 |
| 18:00 | 🌤️ | 11.4 | 0 | 1 |
| 19:00 | 🌤️ | 11.1 | 0 | 1 |
| 20:00 | 🌤️ | 10.6 | 0 | 1 |
| 21:00 | 🌤️ | 10.2 | 0 | 0.5 |
| 22:00 | 🌤️ | 9.7 | 0 | 1 |
| 23:00 | 🌤️ | 9.3 | 0 | 1 |
Monday, October 5
- 0.0 mm
- 3 km/h E
- 5.9 h
- Best foraging time 12–15
- 07:18 – 18:46
Mushroom chances
- Porcini Mushroom 15 % ↘
- Red-cracking Bolete 15 % ↘
- Sheathed Woodtuft 14 % →
- Parasol Mushroom 14 % ↘
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 8.8 | 0 | 1 |
| 01:00 | 🌤️ | 8.4 | 0 | 1 |
| 02:00 | 🌤️ | 8 | 0 | 1 |
| 03:00 | 🌤️ | 7.7 | 0 | 1 |
| 04:00 | 🌤️ | 7.4 | 0 | 1 |
| 05:00 | 🌤️ | 7.2 | 0 | 1 |
| 06:00 | 🌤️ | 7.4 | 0 | 1 |
| 07:00 | 🌤️ | 8.3 | 0 | 1 |
| 08:00 | 🌤️ | 9.8 | 0 | 1 |
| 09:00 | 🌤️ | 11.6 | 0 | 1 |
| 10:00 | 🌤️ | 13.6 | 0 | 1.5 |
| 11:00 | 🌤️ | 15.6 | 0 | 1.5 |
| 12:00 | 🌤️ | 17 | 0 | 2.1 |
| 13:00 | 🌤️ | 17.5 | 0 | 2.1 |
| 14:00 | 🌤️ | 17.8 | 0 | 2.6 |
| 15:00 | 🌤️ | 16.5 | 0 | 2.6 |
| 16:00 | 🌤️ | 14.8 | 0 | 2.1 |
| 17:00 | 🌤️ | 13.1 | 0 | 2.1 |
| 18:00 | 🌤️ | 9.3 | 0 | 1.5 |
| 19:00 | 🌤️ | 9.2 | 0 | 1 |
| 20:00 | 🌤️ | 9.1 | 0 | 1 |
| 21:00 | 🌤️ | 8.6 | 0 | 1 |
| 22:00 | 🌤️ | 8.4 | 0 | 1 |
| 23:00 | 🌤️ | 7.5 | 0 | 1 |
Tuesday, October 6
- 0.0 mm
- 2 km/h E
- 6.0 h
- Best foraging time 12–15
- 07:19 – 18:44
Mushroom chances
- Red-cracking Bolete 16 % ↗
- Porcini Mushroom 15 % →
- Sheathed Woodtuft 14 % →
- Bay Bolete 13 % →
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 7.1 | 0 | 1 |
| 01:00 | 🌤️ | 6.9 | 0 | 1.5 |
| 02:00 | 🌤️ | 6.6 | 0 | 1.5 |
| 03:00 | 🌤️ | 6.3 | 0 | 1.5 |
| 04:00 | 🌤️ | 6.1 | 0 | 1.5 |
| 05:00 | 🌤️ | 6.1 | 0 | 1.5 |
| 06:00 | 🌤️ | 6.3 | 0 | 1 |
| 07:00 | 🌤️ | 7.2 | 0 | 1 |
| 08:00 | 🌤️ | 8.9 | 0 | 1 |
| 09:00 | 🌤️ | 11 | 0 | 1 |
| 10:00 | 🌤️ | 13 | 0 | 1 |
| 11:00 | 🌤️ | 15.1 | 0 | 1.5 |
| 12:00 | 🌤️ | 16.4 | 0 | 1.5 |
| 13:00 | 🌤️ | 17.2 | 0 | 2.1 |
| 14:00 | 🌤️ | 17.3 | 0 | 2.1 |
| 15:00 | 🌤️ | 16.3 | 0 | 2.1 |
| 16:00 | 🌤️ | 14.4 | 0 | 1.5 |
| 17:00 | 🌤️ | 12.7 | 0 | 1.5 |
| 18:00 | 🌤️ | 10.6 | 0 | 1.5 |
| 19:00 | 🌤️ | 10 | 0 | 1.5 |
| 20:00 | 🌤️ | 9.2 | 0 | 1 |
| 21:00 | 🌤️ | 8.8 | 0 | 1 |
| 22:00 | 🌤️ | 8.5 | 0 | 1 |
| 23:00 | 🌤️ | 8.2 | 0 | 1.5 |
Wednesday, October 7
- 0.0 mm
- 2 km/h E
- 4.4 h
- Best foraging time 13–16
- 07:21 – 18:43
Mushroom chances
- Red-cracking Bolete 17 % ↗
- Saffron Milkcap 15 % ↗
- Porcini Mushroom 12 % ↘
- Sheathed Woodtuft 12 % ↘
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 7.8 | 0 | 1.5 |
| 01:00 | 🌤️ | 7.3 | 0 | 1.5 |
| 02:00 | 🌤️ | 6.9 | 0 | 1.5 |
| 03:00 | 🌤️ | 6.6 | 0 | 1.5 |
| 04:00 | 🌤️ | 6.2 | 0 | 1.5 |
| 05:00 | 🌤️ | 6.1 | 0 | 1.5 |
| 06:00 | 🌤️ | 6.2 | 0 | 1.5 |
| 07:00 | 🌤️ | 7 | 0 | 1.5 |
| 08:00 | 🌤️ | 8.5 | 0 | 1 |
| 09:00 | 🌤️ | 10.7 | 0 | 1 |
| 10:00 | 🌤️ | 12.4 | 0 | 1 |
| 11:00 | 🌤️ | 14.6 | 0 | 1.5 |
| 12:00 | 🌤️ | 15.5 | 0 | 1.5 |
| 13:00 | 🌤️ | 16.2 | 0 | 1.5 |
| 14:00 | 🌤️ | 16.3 | 0 | 1.5 |
| 15:00 | 🌤️ | 15.8 | 0 | 2.1 |
| 16:00 | 🌤️ | 14.2 | 0 | 1.5 |
| 17:00 | 🌤️ | 12.6 | 0 | 1.5 |
| 18:00 | 🌤️ | 11.3 | 0 | 1.5 |
| 19:00 | 🌤️ | 10.4 | 0 | 1 |
| 20:00 | 🌤️ | 9.5 | 0 | 1 |
| 21:00 | 🌤️ | 9.1 | 0 | 1 |
| 22:00 | 🌤️ | 8.7 | 0 | 1 |
| 23:00 | 🌤️ | 8.3 | 0 | 1 |
Thursday, October 8
- 0.0 mm
- 2 km/h E
- 4.3 h
- Best foraging time 12–15
- 07:22 – 18:41
Mushroom chances
- Red-cracking Bolete 18 % ↗
- Saffron Milkcap 16 % ↗
- Porcini Mushroom 13 % ↗
- Sheathed Woodtuft 13 % ↗
Best mushroom day this week: Wed 30. Sep (26 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Innsbruck (36.9 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 7.9 | 0 | 1 |
| 01:00 | 🌤️ | 7.6 | 0 | 1 |
| 02:00 | 🌤️ | 7.3 | 0 | 1 |
| 03:00 | 🌤️ | 7 | 0 | 1 |
| 04:00 | 🌤️ | 6.5 | 0 | 1 |
| 05:00 | 🌤️ | 6.4 | 0 | 1 |
| 06:00 | 🌤️ | 6.6 | 0 | 1 |
| 07:00 | 🌤️ | 7.3 | 0 | 1 |
| 08:00 | 🌤️ | 8.6 | 0 | 1 |
| 09:00 | 🌤️ | 10.4 | 0 | 1 |
| 10:00 | 🌤️ | 12.4 | 0 | 1 |
| 11:00 | 🌤️ | 13.4 | 0 | 1.5 |
| 12:00 | 🌤️ | 14 | 0 | 1.5 |
| 13:00 | 🌤️ | 14.5 | 0 | 1.5 |
| 14:00 | 🌤️ | 14 | 0 | 1.5 |
| 15:00 | 🌤️ | 12.8 | 0 | 1.5 |
| 16:00 | 🌤️ | 11.5 | 0 | 1.5 |
| 17:00 | 🌤️ | 9.9 | 0 | 1.5 |
| 18:00 | 🌤️ | 8.4 | 0 | 1 |
| 19:00 | 🌤️ | 8.1 | 0 | 1 |
| 20:00 | 🌤️ | 7.6 | 0 | 1 |
| 21:00 | 🌤️ | 6.8 | 0 | 1 |
| 22:00 | 🌤️ | 6.4 | 0 | 1 |
| 23:00 | 🌤️ | 6 | 0 | 1 |
Friday, October 9
- 0.0 mm
- 2 km/h E
- 3.7 h
- Best foraging time 12–15
- 07:23 – 18:39
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 5.6 | 0 | 1 |
| 01:00 | 🌤️ | 5.3 | 0 | 1 |
| 02:00 | 🌤️ | 5 | 0 | 1 |
| 03:00 | 🌤️ | 4.6 | 0 | 1 |
| 04:00 | 🌤️ | 4.4 | 0 | 1 |
| 05:00 | 🌤️ | 4.2 | 0 | 1 |
| 06:00 | 🌤️ | 4.6 | 0 | 1 |
| 07:00 | 🌤️ | 4.9 | 0 | 1 |
| 08:00 | 🌤️ | 6.3 | 0 | 1 |
| 09:00 | 🌤️ | 8.1 | 0 | 1 |
| 10:00 | 🌤️ | 10.1 | 0 | 1.5 |
| 11:00 | 🌤️ | 11.6 | 0 | 1.5 |
| 12:00 | 🌤️ | 12.7 | 0 | 1.5 |
| 13:00 | 🌤️ | 13.4 | 0 | 2.1 |
| 14:00 | 🌤️ | 13.3 | 0 | 2.1 |
| 15:00 | 🌤️ | 12.4 | 0 | 2.1 |
| 16:00 | 🌤️ | 10.9 | 0 | 1.5 |
| 17:00 | 🌤️ | 9.4 | 0 | 1.5 |
| 18:00 | 🌤️ | 8.2 | 0 | 1.5 |
| 19:00 | 🌤️ | 7.5 | 0 | 1.5 |
| 20:00 | 🌤️ | 6.9 | 0 | 1.5 |
| 21:00 | 🌤️ | 6.5 | 0 | 1 |
| 22:00 | 🌤️ | 6.1 | 0 | 1.5 |
| 23:00 | 🌤️ | 5.5 | 0 | 1.5 |
Area around the station
- Forest (5 km)
- 50 %
- Soil
- pH 5.8 slightly acidic, loamy
- Elevation
- 578 m
Suits this area
By habitat – forest, tree species, soil and elevation, without weather.