📍 Forecast for MESSMAST WHV
0.0 kmToday, Wednesday, 30. September
- 0.0 mm
- 4 km/h SE
- 5.2 h
- Best foraging time 13–16
- 07:27 – 19:07
Mushroom chances
- Sheathed Woodtuft 29 % ↘
- Red-cracking Bolete 28 % ↘
- Shaggy Ink Cap 27 % ↘
- Horse Mushroom 26 % ↘
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Soil & moisture
- Soil moisture
- 35 Vol-%
- Soil temperature
- 19.6 °C
- Water balance 3 days
- +5.5 mm
Last soaking rain: Sun 20. Sep (12.7 mm) · Fruiting window now: Sun 27. Sep – Sun 4. Oct
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 16.2 | 0 | 3.6 |
| 01:00 | 🌤️ | 15.5 | 0 | 3.6 |
| 02:00 | 🌤️ | 15.1 | 0 | 3.6 |
| 03:00 | 🌤️ | 14.9 | 0 | 3.6 |
| 04:00 | 🌤️ | 14.5 | 0 | 4.1 |
| 05:00 | 🌤️ | 14.4 | 0 | 3.6 |
| 06:00 | 🌤️ | 14.5 | 0 | 3.6 |
| 07:00 | 🌤️ | 15.1 | 0 | 3.6 |
| 08:00 | 🌤️ | 16.2 | 0 | 3.6 |
| 09:00 | 🌤️ | 17.6 | 0 | 4.1 |
| 10:00 | 🌤️ | 19.2 | 0 | 4.1 |
| 11:00 | 🌤️ | 20.7 | 0 | 4.1 |
| 12:00 | 🌤️ | 21.8 | 0 | 4.1 |
| 13:00 | 🌤️ | 22.5 | 0 | 4.1 |
| 14:00 | 🌤️ | 22.8 | 0 | 4.1 |
| 15:00 | 🌤️ | 22.5 | 0 | 4.1 |
| 16:00 | 🌤️ | 21.9 | 0 | 3.6 |
| 17:00 | 🌤️ | 20.8 | 0 | 3.6 |
| 18:00 | ☁️ | 19.4 | 0 | 3.6 |
| 19:00 | ☁️ | 18.5 | 0 | 3.6 |
| 20:00 | 🌤️ | 17.9 | 0 | 3.6 |
| 21:00 | 🌤️ | 17.4 | 0 | 3.6 |
| 22:00 | 🌤️ | 16.8 | 0 | 3.6 |
| 23:00 | 🌤️ | 16.2 | 0 | 3.1 |
Tomorrow, Thursday, 1. October
- 8.7 mm
- 3 km/h SE
- 1.0 h
- Best foraging time 13–16
- 07:29 – 19:05
Mushroom chances
- Horse Mushroom 28 % ↗
- Wood Blewit 28 % ↗
- Shaggy Ink Cap 27 % ↗
- Red-cracking Bolete 27 % ↘
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Soil & moisture
- Soil moisture
- 35 Vol-%
- Soil temperature
- 17.8 °C
- Water balance 3 days
- +5.6 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Sun 20. Sep (12.7 mm) · Fruiting window now: Sun 27. Sep – Sun 4. Oct
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 16 | 0 | 3.1 |
| 01:00 | 🌤️ | 15.8 | 0 | 3.1 |
| 02:00 | ☁️ | 15.6 | 0 | 2.6 |
| 03:00 | ☁️ | 15.5 | 0 | 2.6 |
| 04:00 | ☁️ | 15.7 | 0 | 2.6 |
| 05:00 | 🌧️ | 15.9 | 0 | 2.1 |
| 06:00 | 🌧️ | 16.1 | 0 | 2.1 |
| 07:00 | 🌧️ | 16.2 | 0.5 | 2.1 |
| 08:00 | 🌧️ | 16.6 | 0.7 | 2.6 |
| 09:00 | 🌧️ | 17 | 0.6 | 2.6 |
| 10:00 | 🌧️ | 17.5 | 0.8 | 2.6 |
| 11:00 | 🌧️ | 18 | 0.9 | 2.6 |
| 12:00 | 🌧️ | 18.3 | 0.8 | 3.1 |
| 13:00 | 🌧️ | 18.4 | 0.6 | 3.1 |
| 14:00 | 🌧️ | 18.5 | 0.7 | 2.6 |
| 15:00 | 🌧️ | 18.4 | 0.7 | 2.6 |
| 16:00 | 🌧️ | 18.2 | 1 | 2.6 |
| 17:00 | 🌧️ | 17.4 | 0.8 | 2.1 |
| 18:00 | 🌧️ | 16.6 | 0.6 | 2.1 |
| 19:00 | 🌧️ | 15.9 | 0 | 2.1 |
| 20:00 | 🌧️ | 15.3 | 0 | 2.1 |
| 21:00 | 🌧️ | 15.4 | 0 | 2.1 |
| 22:00 | 🌧️ | 15 | 0 | 2.1 |
| 23:00 | ☁️ | 14.8 | 0 | 2.1 |
Friday, October 2
- 0.0 mm
- 3 km/h SW
- 5.0 h
- Best foraging time 12–15
- 07:31 – 19:02
Mushroom chances
- Wood Blewit 32 % ↗
- Horse Mushroom 31 % ↗
- Russula 30 % ↗
- Shaggy Ink Cap 30 % ↗
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Soil & moisture
- Soil moisture
- 36 Vol-%
- Soil temperature
- 15.3 °C
- Water balance 3 days
- -3.6 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Sun 20. Sep (12.7 mm) · Fruiting window now: Sun 27. Sep – Sun 4. Oct
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | ☁️ | 14.6 | 0 | 2.1 |
| 01:00 | ☁️ | 14.3 | 0 | 1.5 |
| 02:00 | ☁️ | 14.1 | 0 | 1.5 |
| 03:00 | 🌤️ | 13.7 | 0 | 1.5 |
| 04:00 | 🌤️ | 13.5 | 0 | 1.5 |
| 05:00 | 🌤️ | 13.4 | 0 | 1.5 |
| 06:00 | 🌤️ | 13.6 | 0 | 2.1 |
| 07:00 | 🌤️ | 14.1 | 0 | 2.1 |
| 08:00 | 🌤️ | 15.1 | 0 | 2.1 |
| 09:00 | 🌤️ | 16.2 | 0 | 2.6 |
| 10:00 | 🌤️ | 17 | 0 | 3.1 |
| 11:00 | 🌤️ | 17.9 | 0 | 3.1 |
| 12:00 | 🌤️ | 18.4 | 0 | 3.1 |
| 13:00 | 🌤️ | 18.7 | 0 | 3.1 |
| 14:00 | 🌤️ | 18.8 | 0 | 3.1 |
| 15:00 | 🌤️ | 18.3 | 0 | 2.6 |
| 16:00 | 🌤️ | 17.4 | 0 | 2.1 |
| 17:00 | 🌤️ | 16.1 | 0 | 1.5 |
| 18:00 | 🌤️ | 14.8 | 0 | 1.5 |
| 19:00 | 🌤️ | 14 | 0 | 1 |
| 20:00 | 🌤️ | 13.1 | 0 | 1 |
| 21:00 | 🌤️ | 12.7 | 0 | 1.5 |
| 22:00 | 🌤️ | 12.1 | 0 | 1.5 |
| 23:00 | 🌤️ | 11.7 | 0 | 1.5 |
Saturday, October 3
- 0.0 mm
- 4 km/h S
- 5.0 h
- Best foraging time 13–16
- 07:33 – 19:00
Mushroom chances
- Wood Blewit 36 % ↗
- Horse Mushroom 34 % ↗
- Russula 32 % ↗
- Shaggy Ink Cap 32 % ↗
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Soil & moisture
- Soil moisture
- 36 Vol-%
- Soil temperature
- 13.5 °C
- Water balance 3 days
- -3.2 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Sun 20. Sep (12.7 mm) · Fruiting window now: Sun 27. Sep – Sun 4. Oct
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 11.4 | 0 | 1.5 |
| 01:00 | 🌤️ | 11.1 | 0 | 1.5 |
| 02:00 | 🌤️ | 10.9 | 0 | 1.5 |
| 03:00 | 🌤️ | 10.7 | 0 | 2.1 |
| 04:00 | 🌤️ | 10.7 | 0 | 2.1 |
| 05:00 | 🌤️ | 10.6 | 0 | 2.1 |
| 06:00 | 🌤️ | 11 | 0 | 2.1 |
| 07:00 | 🌤️ | 11.8 | 0 | 2.1 |
| 08:00 | 🌤️ | 13.1 | 0 | 2.6 |
| 09:00 | 🌤️ | 14.4 | 0 | 2.6 |
| 10:00 | 🌤️ | 15.7 | 0 | 3.1 |
| 11:00 | 🌤️ | 16.6 | 0 | 3.6 |
| 12:00 | 🌤️ | 17.4 | 0 | 3.6 |
| 13:00 | 🌤️ | 17.7 | 0 | 3.6 |
| 14:00 | 🌤️ | 17.8 | 0 | 3.6 |
| 15:00 | 🌤️ | 17.5 | 0 | 3.1 |
| 16:00 | 🌤️ | 16.8 | 0 | 2.6 |
| 17:00 | 🌤️ | 15.8 | 0 | 2.1 |
| 18:00 | 🌤️ | 14.4 | 0 | 1.5 |
| 19:00 | 🌤️ | 13.9 | 0 | 1.5 |
| 20:00 | 🌤️ | 13.1 | 0 | 1.5 |
| 21:00 | 🌤️ | 12.6 | 0 | 2.1 |
| 22:00 | 🌤️ | 12 | 0 | 2.1 |
| 23:00 | 🌤️ | 11.7 | 0 | 2.1 |
Sunday, October 4
- 0.0 mm
- 5 km/h W
- 4.4 h
- Best foraging time 13–16
- 07:35 – 18:58
Mushroom chances
- Wood Blewit 37 % ↗
- Horse Mushroom 33 % ↘
- Shaggy Ink Cap 33 % →
- Russula 32 % ↘
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Soil & moisture
- Soil moisture
- 36 Vol-%
- Soil temperature
- 14.2 °C
- Water balance 3 days
- -2.9 mm
Soil temperature ideal for many autumn mushrooms.
Last soaking rain: Sun 20. Sep (12.7 mm) · Fruiting window now: Sun 27. Sep – Sun 4. Oct
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 11.5 | 0 | 2.1 |
| 01:00 | 🌤️ | 11.3 | 0 | 2.1 |
| 02:00 | 🌤️ | 11.1 | 0 | 2.1 |
| 03:00 | 🌤️ | 10.4 | 0 | 2.1 |
| 04:00 | 🌤️ | 10.3 | 0 | 2.1 |
| 05:00 | 🌤️ | 10.1 | 0 | 2.1 |
| 06:00 | 🌤️ | 10.3 | 0 | 2.6 |
| 07:00 | 🌤️ | 11.3 | 0 | 2.6 |
| 08:00 | 🌤️ | 12.5 | 0 | 3.1 |
| 09:00 | 🌤️ | 13.9 | 0 | 3.6 |
| 10:00 | 🌤️ | 15.4 | 0 | 4.1 |
| 11:00 | 🌤️ | 16.3 | 0 | 4.1 |
| 12:00 | 🌤️ | 16.9 | 0 | 4.1 |
| 13:00 | 🌤️ | 17.8 | 0 | 4.6 |
| 14:00 | 🌤️ | 17.8 | 0 | 4.1 |
| 15:00 | 🌤️ | 17.4 | 0 | 4.1 |
| 16:00 | 🌤️ | 16.7 | 0 | 3.6 |
| 17:00 | 🌤️ | 15.7 | 0 | 3.1 |
| 18:00 | 🌤️ | 14.8 | 0 | 2.6 |
| 19:00 | 🌤️ | 14.1 | 0 | 2.6 |
| 20:00 | 🌤️ | 13.7 | 0 | 2.6 |
| 21:00 | 🌤️ | 13.3 | 0 | 2.6 |
| 22:00 | 🌤️ | 13.1 | 0 | 2.6 |
| 23:00 | 🌤️ | 13.1 | 0 | 3.1 |
Monday, October 5
- 0.0 mm
- 5 km/h W
- 2.9 h
- Best foraging time 12–15
- 07:36 – 18:55
Mushroom chances
- Wood Blewit 41 % ↗
- Shaggy Ink Cap 36 % ↗
- Horse Mushroom 35 % ↗
- Russula 33 % ↗
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 13.2 | 0 | 3.1 |
| 01:00 | 🌤️ | 13 | 0 | 3.1 |
| 02:00 | 🌤️ | 12.8 | 0 | 3.1 |
| 03:00 | 🌤️ | 12.8 | 0 | 3.1 |
| 04:00 | 🌤️ | 12.7 | 0 | 3.1 |
| 05:00 | 🌤️ | 12.9 | 0 | 3.1 |
| 06:00 | 🌤️ | 13.1 | 0 | 3.1 |
| 07:00 | 🌤️ | 13.5 | 0 | 3.6 |
| 08:00 | 🌤️ | 14.3 | 0 | 4.1 |
| 09:00 | 🌤️ | 15.2 | 0 | 4.1 |
| 10:00 | 🌤️ | 16.1 | 0 | 4.6 |
| 11:00 | 🌤️ | 16.6 | 0 | 5.1 |
| 12:00 | 🌤️ | 17 | 0 | 5.1 |
| 13:00 | 🌤️ | 17.3 | 0 | 5.1 |
| 14:00 | 🌤️ | 17.2 | 0 | 4.6 |
| 15:00 | ☁️ | 16.8 | 0 | 4.6 |
| 16:00 | ☁️ | 16.2 | 0 | 4.1 |
| 17:00 | ☁️ | 15.4 | 0 | 3.6 |
| 18:00 | 🌤️ | 14.7 | 0 | 3.1 |
| 19:00 | 🌤️ | 14.1 | 0 | 3.1 |
| 20:00 | ☁️ | 13.5 | 0 | 3.1 |
| 21:00 | ☁️ | 13.2 | 0 | 3.1 |
| 22:00 | ☁️ | 12.9 | 0 | 3.1 |
| 23:00 | ☁️ | 12.8 | 0 | 3.1 |
Tuesday, October 6
- 0.0 mm
- 5 km/h W
- 3.2 h
- Best foraging time 12–15
- 07:38 – 18:53
Mushroom chances
- Wood Blewit 45 % ↗
- Shaggy Ink Cap 40 % ↗
- Horse Mushroom 36 % ↗
- Russula 35 % ↗
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | ☁️ | 12.7 | 0 | 3.1 |
| 01:00 | ☁️ | 12.6 | 0 | 3.1 |
| 02:00 | ☁️ | 12.4 | 0 | 2.6 |
| 03:00 | ☁️ | 12.3 | 0 | 3.1 |
| 04:00 | ☁️ | 12.2 | 0 | 3.1 |
| 05:00 | 🌤️ | 12.2 | 0 | 3.1 |
| 06:00 | 🌤️ | 12.7 | 0 | 3.1 |
| 07:00 | 🌤️ | 13.3 | 0 | 3.1 |
| 08:00 | 🌤️ | 14.3 | 0 | 3.6 |
| 09:00 | 🌤️ | 15.3 | 0 | 4.1 |
| 10:00 | 🌤️ | 16.1 | 0 | 4.6 |
| 11:00 | 🌤️ | 16.8 | 0 | 4.6 |
| 12:00 | 🌤️ | 17.3 | 0 | 5.1 |
| 13:00 | 🌤️ | 17.5 | 0 | 5.1 |
| 14:00 | 🌤️ | 17.6 | 0 | 5.1 |
| 15:00 | 🌤️ | 17.3 | 0 | 4.6 |
| 16:00 | 🌤️ | 16.7 | 0 | 4.1 |
| 17:00 | 🌤️ | 15.8 | 0 | 3.6 |
| 18:00 | 🌤️ | 14.9 | 0 | 3.1 |
| 19:00 | 🌤️ | 14.4 | 0 | 3.1 |
| 20:00 | 🌤️ | 13.9 | 0 | 3.1 |
| 21:00 | 🌤️ | 13.6 | 0 | 3.1 |
| 22:00 | 🌤️ | 13.2 | 0 | 3.1 |
| 23:00 | 🌤️ | 13.1 | 0 | 3.1 |
Wednesday, October 7
- 0.0 mm
- 6 km/h SW
- 3.7 h
- Best foraging time 12–15
- 07:40 – 18:50
Mushroom chances
- Wood Blewit 48 % ↗
- Shaggy Ink Cap 42 % ↗
- Horse Mushroom 37 % ↗
- Horn of Plenty 36 % ↗
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 12.9 | 0 | 3.1 |
| 01:00 | 🌤️ | 12.6 | 0 | 3.1 |
| 02:00 | 🌤️ | 12.4 | 0 | 3.1 |
| 03:00 | 🌤️ | 12.3 | 0 | 3.1 |
| 04:00 | 🌤️ | 12.2 | 0 | 3.1 |
| 05:00 | 🌤️ | 12 | 0 | 3.1 |
| 06:00 | 🌤️ | 12.4 | 0 | 3.6 |
| 07:00 | 🌤️ | 13 | 0 | 3.6 |
| 08:00 | 🌤️ | 13.7 | 0 | 3.6 |
| 09:00 | 🌤️ | 14.7 | 0 | 4.1 |
| 10:00 | 🌤️ | 15.4 | 0 | 4.6 |
| 11:00 | 🌤️ | 15.8 | 0 | 5.1 |
| 12:00 | 🌤️ | 16.3 | 0 | 5.7 |
| 13:00 | 🌤️ | 16.4 | 0 | 5.7 |
| 14:00 | 🌤️ | 16.5 | 0 | 5.7 |
| 15:00 | 🌤️ | 16.2 | 0 | 5.1 |
| 16:00 | 🌤️ | 15.7 | 0 | 4.6 |
| 17:00 | 🌤️ | 14.7 | 0 | 4.1 |
| 18:00 | 🌤️ | 13.7 | 0 | 3.6 |
| 19:00 | 🌤️ | 13.2 | 0 | 3.6 |
| 20:00 | 🌤️ | 12.6 | 0 | 3.6 |
| 21:00 | 🌤️ | 12.2 | 0 | 3.6 |
| 22:00 | 🌤️ | 12 | 0 | 3.6 |
| 23:00 | 🌤️ | 11.7 | 0 | 3.6 |
Thursday, October 8
- 0.0 mm
- 5 km/h SW
- 3.9 h
- Best foraging time 12–15
- 07:42 – 18:48
Mushroom chances
- Wood Blewit 50 % ↗
- Shaggy Ink Cap 45 % ↗
- Horse Mushroom 38 % →
- Horn of Plenty 37 % →
Best mushroom day this week: Thu 8. Oct (50 %)
Set up a mushroom alert for this placeWaldschatzfinder model · station Bremerhaven (36.5 km)
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 11.4 | 0 | 3.6 |
| 01:00 | 🌤️ | 11.7 | 0 | 3.1 |
| 02:00 | 🌤️ | 11.1 | 0 | 3.1 |
| 03:00 | 🌤️ | 10.8 | 0 | 3.1 |
| 04:00 | 🌤️ | 10.6 | 0 | 3.6 |
| 05:00 | 🌤️ | 10.2 | 0 | 3.6 |
| 06:00 | 🌤️ | 10.4 | 0 | 3.6 |
| 07:00 | 🌤️ | 11 | 0 | 3.6 |
| 08:00 | 🌤️ | 12.1 | 0 | 4.1 |
| 09:00 | 🌤️ | 13.1 | 0 | 4.1 |
| 10:00 | 🌤️ | 13.7 | 0 | 4.6 |
| 11:00 | 🌤️ | 14.3 | 0 | 5.1 |
| 12:00 | 🌤️ | 14.7 | 0 | 5.1 |
| 13:00 | 🌤️ | 14.7 | 0 | 5.1 |
| 14:00 | 🌤️ | 14.6 | 0 | 5.1 |
| 15:00 | 🌤️ | 14.2 | 0 | 4.6 |
| 16:00 | 🌤️ | 13.8 | 0 | 4.1 |
| 17:00 | 🌤️ | 12.8 | 0 | 3.6 |
| 18:00 | 🌤️ | 12 | 0 | 3.6 |
| 19:00 | 🌤️ | 11.1 | 0 | 3.1 |
| 20:00 | 🌤️ | 10.4 | 0 | 3.1 |
| 21:00 | 🌤️ | 10.1 | 0 | 3.6 |
| 22:00 | 🌤️ | 9.8 | 0 | 3.6 |
| 23:00 | 🌤️ | 9.7 | 0 | 3.1 |
Friday, October 9
- 0.0 mm
- 6 km/h SW
- 3.5 h
- Best foraging time 12–15
- 07:44 – 18:46
Hourly values
| Time | Weather | Temp (°C) | Precipitation (mm) | Wind (km/h) |
|---|---|---|---|---|
| 00:00 | 🌤️ | 9.6 | 0 | 3.1 |
| 01:00 | 🌤️ | 9.6 | 0 | 3.1 |
| 02:00 | 🌤️ | 9.5 | 0 | 3.1 |
| 03:00 | 🌤️ | 9.5 | 0 | 3.1 |
| 04:00 | 🌤️ | 9.4 | 0 | 3.6 |
| 05:00 | 🌤️ | 9.3 | 0 | 3.6 |
| 06:00 | 🌤️ | 9.4 | 0 | 3.6 |
| 07:00 | 🌤️ | 10 | 0 | 3.6 |
| 08:00 | 🌤️ | 10.8 | 0 | 4.1 |
| 09:00 | 🌤️ | 11.8 | 0 | 4.6 |
| 10:00 | 🌤️ | 12.7 | 0 | 5.1 |
| 11:00 | 🌤️ | 13.4 | 0 | 5.1 |
| 12:00 | 🌤️ | 14 | 0 | 5.1 |
| 13:00 | 🌤️ | 14.2 | 0 | 5.7 |
| 14:00 | 🌤️ | 14.2 | 0 | 5.1 |
| 15:00 | 🌤️ | 13.9 | 0 | 4.6 |
| 16:00 | 🌤️ | 13.4 | 0 | 4.6 |
| 17:00 | 🌤️ | 12.5 | 0 | 3.6 |
| 18:00 | 🌤️ | 11.7 | 0 | 3.6 |
| 19:00 | 🌤️ | 11.2 | 0 | 3.6 |
| 20:00 | 🌤️ | 11 | 0 | 3.6 |
| 21:00 | 🌤️ | 10.7 | 0 | 3.6 |
| 22:00 | 🌤️ | 10.5 | 0 | 3.6 |
| 23:00 | 🌤️ | 10.3 | 0 | 3.6 |
Area around the station
- Forest (5 km)
- 13 %
- Soil
- pH 5.7 slightly acidic, loamy
- Elevation
- 3 m
- Tree species
- Oak 30 %Beech 23 %Birch 21 %Alder 11 %
Suits this area
By habitat – forest, tree species, soil and elevation, without weather.